
|
Region | PLD | Date | Time | Venue |
Hutt | Learning Support | Thursday, 4 March 2021 | 3.30pm-5pm | Cottle Kindergarten |
W | Kapa Haka 4 | Thursday, 4 March 2021 | 3pm to 4:30pm | Manaia Kindergarten |
Induction& Mentoring | Saturday, 6 March 2021 | 9am to 1pm | Te Puna, Karori K; Silverstream K; Taitoko K; Whanganui Office; Lansdowne K | |
P1&2 | Head Teacher Meeting | Monday, 8 March 2021 | 2pm to 5pm | WMK Office Porirua |
K/H | Learning Support | Tuesday, 9 March 2021 | 3.30pm | Raumati Beach Kindergarten |
CN | Head Teacher Meeting | Tuesday, 9 March 2021 | 2pm to 5pm | WMK Office Porirua |
W | Head Teacher Meeting | Wednesday, 10 March 2021 | 2pm to 5pm | Carterton Events Centre |
K/H | Te Tiriti O Waitangi: If you haven’t done this workshop yet, it is necessary to have a foundational historical view pre and post signing of Te Tiriti o Waitangi as a kaiako, tangata tiriti and New Zealander. | Wednesday, 10 March 2021 | 3.30-5.30pm | Otaki |
P | Kapa Haka 1 | Thursday, 11 March 2021 | 4:00-5:30pm | WMK Office Porirua |
CS | Head Teacher Meeting | Thursday, 11 March 2021 | 2pm to 5pm | Toitu Kilbirnie |
W | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | Carterton Kindergarten |
UH | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | Silverstream Kindergarten |
CN | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | Bellevue Kindergarten |
CP | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | Waiouru Kindergarten |
CS | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | Lyall Bay Kindergarten |
K/H | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | Ngahina Kindergarten |
PR | Reliever Network Meeting | Wednesday, 17 March 2021 | 4.00pm to 5.30pm | WMK Office Porirua |
UH | Kapa Haka 2 | Thursday, 18 March 2021 | 3:00-4:30pm | New Venue: Birchville |
K/H | Regional Staff Meeting | Monday, 22 March 2021 | 4.00pm to 6.00pm | Tatum Park |
Hutt | Regional Staff Meeting | Tuesday, 23 March 2021 | 3.30pm to 5.30pm | Cossie Club |
W | Regional Staff Meeting | Wednesday, 24 March 2021 | 4.00pm to 6.00pm | Carterton Events Centre |
WH | Reliever Network Meeting NEW DATE: | Thursday, 25 March 2021 | 4.00pm to 5.30pm | St Johns Hill Club |
Wh | Kapa Haka 3 | Thursday, 25 March 2021 | 3:45pm to 5:15pm | Gonville |
PR1 | Regional Staff Meeting | Monday, 29 March 2021 | 3.30pm to 5.30pm | Porirua Club |
PR2 | Regional Staff Meeting | Tuesday, 30 March 2021 | 3.30pm to 5.30pm | Porirua Club |
CS | Regional Staff Meeting | Wednesday, 31 March 2021 | 3.30pm to 5.30pm | Toitu Kilbirnie |
WH | Regional Staff Meeting | Tuesday, 6 April 2021 | 4.00pm to 6.00pm | Kingsgate Hotel |
CP | Regional Staff Meeting | Wednesday, 7 April 2021 | 4.00pm to 6.00pm | The Rustic Restaurant |
CN | Regional Staff Meeting | Thursday, 8 April 2021 | 3.30pm to 5.30pm | Porirua Club |
W | Nga Pepe Ukulele | Wednesday, 14 April 2021 | 4:00pm to 5:00pm | Carterton Kindergarten |
P | First Aid | Monday, 19 April 2021 | 8.30am to 3pm | Tawa Union Church, 6 Elena Place |
Hutt | NEW!: Poi Making Workshop - Important Things to bring:2 different balls of wool,2 white plastic bags (or if you want to encase the poi in material, material).Pair scissors | Monday, 19 April 2021 | 1:00pm-3:00pm | Matariki Community Room |
P | First Aid | Tuesday, 20 April 2021 | 8.30am to 3pm | Tawa Union Church, 6 Elena Place |
Various | Leaderful Practice | Wednesday, 21 April 2021 | 9.30am to 12pm; 1-2.30pm | Te Puna (Waikanae/Carterton/SJ Club) |
Wh | Te Whariki: Te Whāriki is our mandated framework early childhood curriculum that all ECE follow. This workshop looks at the way Kohanga apply the framework. Need to bring to share: examples of how you are using Te Whāriki ie learning stories, planning, and assessment. | Wednesday, 21 April 2021 | 4:00-5:30pm | St Johns Club |
CP | Te Whariki: Te Whāriki is our mandated framework early childhood curriculum that all ECE follow. This workshop looks at the way Kohanga apply the framework. Need to bring to share: examples of how you are using Te Whāriki ie learning stories, planning, and assessment. | Thursday, 22 April 2021 | 5:00-6:30pm | Waiouru Community Centre |
K/H | Child Protection | Friday, 23 April 2021 | 9:15-2:30 | |
CS | Te Taiao: This workshop is a way of looking at sustainability through a Te Ao Māori (Māori world view) lens, within the context of how everything interconnects within a body and thus also reflected in Te Taiao (the environment). | Thursday, 29 April 2021 | 1:00pm-2.30pm | Miramar North Kinde |
Kindergarten Areas
Kāpiti and Horowhenua | Porirua City Group 1 | Porirua City Group 2 | Wairarapa | |
Arohanui | Adventure | Ascot Park | Carterton | |
Betty Montford | Awatea | Brian Webb | Greytown | |
Fanau Pasifika | Katoa | Discovery | Kahurangi | |
Ngahina | Maraeroa | Moira Gallagher | Lansdowne | |
Otaki | Nuanua | Paremata Creche | Manaia | |
Paraparaumu | Etu Ao (Visiting Teachers) | Paremata | Martinborough | |
Parsons Avenue | Papakowhai | Plimmerton | Masterton West | |
Raumati Beach | Toru Fetu | Pukerua Bay | Meta Riddiford | |
Raumati South | Waitangirua | Tairangi | South End | |
Taitoko |
| Tawa Central | Una Williams | |
Te Timatanga Hou | Titahi Bay | York Street | ||
Waikanae | Tui Park | |||
Te Manawanui | ||||
Wellington City North | Wellington City, South & East | Upper and Lower Hutt | Whanganui | Central Plateau |
Bellevue | Berhampore | Birchville | Aramoho | Ohakune |
Campbell | Brooklyn | Brown Owl | Barsanti | Taihape |
Churton Park | Hataitai | Cottle | Central | Waiouru |
Johnsonville West | Island Bay | Doris Nicholson | Durie Hill | |
Karori | Lyall Bay | East Harbour | Gonville | |
Khandallah | Matairangi | Heretaunga | Harriette Vine | |
Newlands | Miramar Central | Irmgard Ritchie | Marie McFarland | |
Ngaio | Miramar North | Matariki | Maxwell and District | |
Northland | Newtown | Petone | Putiki | |
Onslow | Owhiro Bay | Petone Beach | St Johns Hill | |
Papararangi | Pikopiko | Silverstream | Whanganui East | |
Sunshine | Seatoun | Totara Park | Te Puna Ao Ki Totara Puku | |
Wadestown | Strathmore | Trentham | ||
Waitohi | Tai Tamariki | Upper Hutt | ||
Wellington South |
|
The grace period has reverted back to 3 months UNLESS we can make a case for having been affected by Covid. We recommend people get their refresher courses as soon as they are able without use of the grace period – the extended grace period is to allow for current and possible future Alert levels that cause restricted access to training. |
If you have any questions or would like to talk to someone about First Aid,
please send Karen an email at Karen.craig@wmkindergartens.org.nz or phone (06) 345 6729.
Region | Date | Time | Venue |
P | Monday, 19 April 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
P | Tuesday, 20 April 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
P | Tuesday, 13 July 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
K | Wednesday, 14 July 2021 | 8.30am to 3.00pm | Kapiti Operations Centre Fytfield Place |
P | Wednesday, 14 July 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
UH | Thursday, 15 July 2021 | 8.30am to 3.00pm | Silverstream Kindergarten |
WH | Thursday, 15 July 2021 | 8.30am to 3.00pm | Whanganui Guyton Rd |
P | Tuesday, 20 July 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
K | Monday, 4 October 2021 | 8.30am to 3.00pm | Kapiti Operations Centre Fytfield Place |
P | Monday, 4 October 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
P | Tuesday, 5 October 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
UH | Tuesday, 5 October 2021 | 8.30am to 3.00pm | Silverstream Kindergarten |
W | Wednesday, 6 October 2021 | 8.30am to 3.00pm | Carterton Event Centre |
WH | Wednesday, 6 October 2021 | 8.30am to 3.00pm | Whanganui Guyton Rd |
P | Monday, 11 October 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
P | Tuesday, 12 October 2021 | 8.30am to 3.00pm | Tawa Union Church 6 Elena Place |
Region | Date | Time | Venue |
CN | Thursday 8 April 2021 | 3.30pm to 5.30pm | Porirua Club |
CN | Thursday 1 July 2021 | 3.30pm to 5.30pm | Porirua Club |
CN | Thursday 2 December 2021 | 3.30pm to 5.30pm | Porirua Club |
CP | Wednesday 7 April 2021 | 4.00pm to 6.00pm | The Rustic Restaurant |
CP | Wednesday 30 June 2021 | 4.00pm to 6.00pm | The Rustic Restaurant |
CP | Wednesday 1 December 2021 | 4.00pm to 6.00pm | The Rustic Restaurant |
CS | Wednesday 31 March 2021 | 3.30pm to 5.30pm | Toitu Kilbirnie |
CS | Wednesday 23 June 2021 | 3.30pm to 5.30pm | Toitu Kilbirnie |
CS | Wednesday 24 November 2021 | 3.30pm to 5.30pm | Toitu Kilbirnie |
K/H | Monday 22 March 2021 | 4.00pm to 6.00pm | Tatum Park |
K/H | Monday 14 June 2021 | 4.00pm to 6.00pm | Tatum Park |
K/H | Monday 15 November 2021 | 4.00pm to 6.00pm | Tatum Park |
PR1 | Monday 29 March 2021 | 3.30pm to 5.30pm | Porirua Club |
PR1 | Monday 21 June 2021 | 3.30pm to 5.30pm | Porirua Club |
PR1 | Monday 22 November 2021 | 3.30pm to 5.30pm | Porirua Club |
PR2 | Tuesday 30 March 2021 | 3.30pm to 5.30pm | Porirua Club |
PR2 | Tuesday 22 June 2021 | 3.30pm to 5.30pm | Porirua Club |
PR2 | Tuesday 23 November 2021 | 3.30pm to 5.30pm | Porirua Club |
Hutt | Tuesday 23 March 2021 | 3.30pm to 5.30pm | Cossie Club |
Hutt | Tuesday 15 June 2021 | 3.30pm to 5.30pm | Cossie Club |
Hutt | Tuesday 16 November 2021 | 3.30pm to 5.30pm | Cossie Club |
W | Wednesday 24 March 2021 | 4.00pm to 6.00pm | Carterton Events Centre |
W | Wednesday 16 June 2021 | 4.00pm to 6.00pm | Carterton Events Centre |
W | Wednesday 17 November 2021 | 4.00pm to 6.00pm | Carterton Events Centre |
WH | Tuesday 6 April 2021 | 4.00pm to 6.00pm | Kingsgate Hotel |
WH | Tuesday 29 June 2021 | 4.00pm to 6.00pm | Kingsgate Hotel |
WH | Tuesday 30 November 2021 | 4.00pm to 6.00pm | Kingsgate Hotel |
Region | PLD | Date | Time | Venue |
P | Kapa Haka 1 | Thursday, 11 March 2021 | 4:00-5:30pm | Te Puna |
P | Kapa Haka 1 | Thursday, 6 May 2021 | 4:00-5:30pm | Te Puna |
P | Kapa Haka 1 | Thursday, 10 June 2021 | 4:00-5:30pm | Te Puna |
P | Kapa Haka 1 | Thursday, 8 July 2021 | 4:00-5:30pm | Te Puna |
P | Kapa Haka 1 | Thursday, 5 August 2021 | 4:00-5:30pm | Te Puna |
P | Kapa Haka 1 | Thursday, 2 September 2021 | 4:00-5:30pm | Te Puna |
P | Kapa Haka 1CB | Thursday, 4 November 2021 | 4:00-5:30pm | Te Puna |
UH | Kapa Haka 2 | Thursday, 18 March 2021 | 3:00pm to 4:30pm | Birchville |
UH | Kapa Haka 2 | Thursday, 13 May 2021 | 3:00pm to 4:30pm | Birchville |
UH | Kapa Haka 2 | Thursday, 17 June 2021 | 3:00pm to 4:30pm | Birchville |
UH | Kapa Haka 2 | Thursday, 1 July 2021 | 3:00pm to 4:30pm | Birchville |
UH | Kapa Haka 2 | Thursday, 12 August 2021 | 3:00pm to 4:30pm | Birchville |
UH | Kapa Haka 2 | Thursday, 9 September 2021 | 3:00pm to 4:30pm | Birchville |
UH | Kapa Haka 2CB | Thursday, 18 November 2021 | 3:15-4:45pm | Birchville |
Wh | Kapa Haka 3 | Thursday, 25 March 2021 | 3:45-5:15pm | Gonville |
Wh | Kapa Haka 3 | Thursday, 20 May 2021 | 3:45-5:15pm | Gonville |
Wh | Kapa Haka 3 | Thursday, 24 June 2021 | 3:45-5:15pm | Gonville |
Wh | Kapa Haka 3 | Thursday, 29 July 2021 | 3:45-5:15pm | Gonville |
Wh | Kapa Haka 3 | Thursday, 26 August 2021 | 3:45-5:15pm | Gonville |
Wh | Kapa Haka 3 | Thursday, 16 September 2021 | 3:45-5:15pm | Gonville |
Wh | Kapa Haka 3CB | Thursday, 25 November 2021 | 3:45-5:15pm | Gonville |
Date | Time | Venue |
Wednesday 11 August 2021 | 9.00am to 3.00pm | Te Puna WM Office |
New Head Teacher Meetings
Date | Time | Venue |
Thursday 24 June 2021 | 10.00am to 3.30pm | TBC |
Thursday 23 September 2021 | 10.00am to 3.30pm | TBC |
Thursday 25 November 2021 | 10.00am to 3.30pm | TBC |
Region | Date | Time | Venue |
CN | Tuesday, 9 March 2021 | 2.00pm to 5.00pm | Te Puna |
CN | Tuesday, 24 August 2021 | 3.00pm to 5.00pm | Te Puna |
CN | Tuesday, 9 November 2021 | 3.00pm to 5.00pm | Te Puna |
CS | Thursday, 11 March 2021 | 2.00pm to 5.00pm | Toitu Kilbirnie |
CS | Thursday, 3 June 2021 | 3.00pm to 5.00pm | Toitu Kilbirnie |
CS | Thursday, 26 August 2021 | 3.00pm to 5.00pm | Toitu Kilbirnie |
CS | Thursday, 11 November 2021 | 3.00pm to 5.00pm | Toitu Kilbirnie |
Hutt | Tuesday, 25 May 2021 | 3.00pm to 5.00pm | Matariki Kindergarten Community Centre |
Hutt | Tuesday, 17 August 2021 | 3.00pm to 5.00pm | Matariki Kindergarten Community Centre |
Hutt | Tuesday, 2 November 2021 | 3.00pm to 5.00pm | Matariki Kindergarten Community Centre |
K/H | Monday, 24 May 2021 | 3.00pm to 5.00pm | Te Takare Levin |
K/H | Monday, 16 August 2021 | 3.00pm to 5.00pm | Te Takare Levin |
K/H | Monday, 1 November 2021 | 3.00pm to 5.00pm | Te Takare Levin |
P1&2 | Monday, 8 March 2021 | 2.00pm to 5.00pm | Te Puna |
P1&2 | Monday, 31 May 2021 | 3.00pm to 5.00pm | Te Puna |
P1&2 | Monday, 23 August 2021 | 3.00pm to 5.00pm | Te Puna |
P1&2 | Monday, 8 November 2021 | 3.00pm to 5.00pm | Te Puna |
W | Wednesday, 10 March 2021 | 2.00pm to 5.00pm | Carterton Events Centre |
W | Wednesday, 2 June 2021 | 3.00pm to 5.00pm | Carterton Events Centre |
W | Wednesday, 25 August 2021 | 3.00pm to 5.00pm | Carterton Events Centre |
W | Wednesday, 10 November 2021 | 3.00pm to 5.00pm | Carterton Events Centre |
WH/CP | Wednesday, 26 May 2021 | 3.00pm to 5.00pm | St Johns Club |
WH/CP | Wednesday, 18 August 2021 | 3.00pm to 5.00pm | St Johns Club |
WH/CP | Wednesday, 3 November 2021 | 3.00pm to 5.00pm | St Johns Club |
Head Teacher Clusters
Kāpiti and Horowhenua | Porirua City | Wellington City North | Wairarapa |
Arohanui | Adventure | Bellevue | Carterton |
Betty Montford | Ascot Park | Campbell | Greytown |
Fanau Pasifika | Awatea | Churton Park | Kahurangi |
Ngahina | Brian Webb | Johnsonville | Lansdowne |
Otaki | Discovery | Johnsonville West | Manaia |
Paraparaumu | Etu Ao (Visiting Teachers) | Karori | Martinborough |
Parsons Avenue | Katoa | Khandallah | Masterton West |
Raumati Beach | Maraeroa | Newlands | Meta Riddiford |
Raumati South | Moira Gallagher | Ngaio | South End |
Taitoko | Nuanua | Northland | Una Williams |
Te Timatanga Hou | Papakowhai | Onslow | York Street |
Waikanae | Paremata | Papararangi | |
Te Manawanui | Plimmerton | Sunshine | |
Pukerua Bay | Wadestown | ||
Tairangi | |||
Tawa Central | |||
Titahi Bay | |||
Toru Fetū | |||
Tui Park | |||
Waitangirua | |||
Paremata Creche | |||
Wellington City, South & East | Upper and Lower Hutt | Whanganui and Central Pleteau | |
Berhampore | Birchville | Aramoho | |
Brooklyn | Brown Owl | Barsanti | |
Hataitai | Cottle | Central | |
Island Bay | Doris Nicholson | Durie Hill | |
Lyall Bay | East Harbour | Gonville | |
Matairangi | Heretaunga | Harriette Vine | |
Miramar Central | Irmgard Ritchie | Marie McFarland | |
Miramar North | Matariki | Maxwell and District | |
Newtown | Petone | Putiki | |
Owhiro Bay | Petone Beach | St Johns Hill | |
Pikopiko | Silverstream | Whanganui East | |
Seatoun | Totara Park | Te Puna Ao Ki Totara Puku | |
Strathmore | Trentham | Ohakune | |
Tai Tamariki | Upper Hutt | Taihape | |
Wellington South | Waiouru |